ADJUDICATORS
Supreme Court | Constitutional Court | Court of Appeal | High Court | Subordinate Court | ||
2020 | Female | 4 | 4 | 7 | 24 | 73 |
Male | 8 | 3 | 5 | 21 | 134 | |
2019 | Female | 4 | 4 | 7 | 24 | 73 |
Male | 8 | 3 | 5 | 21 | 134 | |
2018 | Female | 4 | 4 | 7 | 24 | |
Male | 9 | 3 | 5 | 20 | ||
2017 | Female | 4 | 4 | 7 | 22 | 69 |
Male | 9 | 3 | 5 | 16 | 138 |
ADMINISTRATIVE STAFF
Registrar | Senior Administrators | ||
2020 | Female |
4 |
4 |
Male |
7 |
6 |
|
2019 | Female |
4 |
4 |
Male |
7 |
6 |
|
2018 | Female |
5 |
4 |
Male |
6 |
6 |
|
2017 | Female |
5 |
4 |
Male |
6 |
6 |