FEES PAYABLE IN THE SMALL CLAIMS COURT
| Description/Document | Amount in
Kwacha |
|
| Notice of Claim | 67 | |
| Admission and Defence | 44 | |
| Counter-claim | 67 | |
| Application to Restore a Claim | 33 | |
| Application to Set Aside Default Judgment | 33 | |
| Notice of Review | 83 | |
| Notice of Withdrawal of Application for Review | 33 | |
| Writ of Execution | 25 | |
| Any Order or Process not otherwise provided for | 25 | |
| Stamping letter of demand | 5 |
NOTE: The fees payable in the Small Claims Court are stipulated in fee units. To arrive at the amount payable, a conversion rate of 30 ngwee (Statutory Instrument No. 41 of 2015) for each fee unit is used.