FEES PAYABLE IN THE GENERAL LIST OF THE HIGH COURT
Process/Document | Amount (K) | ||
1 | Filing Writ of Summons or Originating Process | 167.00 | |
2 | Sealing a concurrent writ of summons or originating application | 83.00 | |
3 | Sealing any amendment | 25.00 | |
4 | Filing summons in chambers | 25.00 | |
5 | Filing summons for restoration | 83.00 | |
6 | Filing interlocutory notice of motion | 83.00 | |
7 | Filing a third party notice | 17.00 | |
8 | Sealing a commission or letter of examination or application not
specifically provided for |
34.00 | |
9 | On examination of a witness before an officer of the court (including an examination of a judgment debtor) for each half hour or part thereof –
Away from his/her office reasonable travelling and other expenses are also payable |
83.00 | |
10 | Filing depositions | 34.00 | |
11 | Application for copies of the notes of the Judge (per page) | 17.00 | |
12 | Filing a Praecipe for a writ of subpoena for each witness | 25.00 | |
13 | Filing a Writ of Subpoena | 25.00 | |
14 | Filing a commissioned affidavit | 8.00 | |
15 | Filing a certificate of service | 8.00 | |
16 | Personal general search for every name | 8.00 | |
17 | General search for unspecified number of times in a calendar year | 833.00 | |
18 | On a search for appearance of any other search (including an inspection) not otherwise provided | 8.00 | |
19 | Memorandum of appearance | 34.00 | |
20 | Certificate of Urgency | 42.00 | |
21 | Filing an order made in chambers | 17.00 | |
22 | On entering or sealing an order or reference under Order 20 | 17.00 | |
23 | On setting or approving an advertisement or any other document or deed (other than judgment or order) | 25.00 | |
24 | On entering or setting any matter for hearing in court, except where otherwise provided | 83.00 | |
25 | Filing a judgment decree or order given, directed or made in trial, hearing or further consideration of a cause or matter in court (other than matrimonial causes or judgment summons) per day or part thereof | 34.00 | |
26 | On hearing Judgment Summons (the Order) | 25.00 | |
27 | Filing any other judgment or order | 25.00 | |
28 | Filing writ of execution (including writ of attachment) | 34.00 | |
29 | Filing a Case Stated | 50.00 | |
30 | Any notice not provided for | 83.00 | |
31 | For copies of documents or proceedings (per page or part thereof) | 17.00 | |
32 | For certifying a copy, an office copy and in addition if under seal | 6.00 | |
33 | On Taxation of a Bill of Costs | 34.00 | |
34 | Filing application to register a judgment when no fee is provided by the Act | 83.00 | |
35 | Election Petition | 833.00 | |
36 | On filing application for leave appeal to the Court (the Notice) | 25.00 | |
37 | On leave being granted to appeal to the Court (the Order) | 25.00 | |
38 | On every bond | 34.00 | |
39 | On hearing an appeal (the judgment) | 34.00 | |
40 | Petition on Admission to the Bar | 334.00 | |
41 | Commissioning or Certification | 25.00 | |
42 | Wills | 22.00 | |
43 | Deed Polls | 111.00 | |
44 | Notorisation (per page) | 111.00 | |
45 | Application to be Notary Public | 250.00 | |
46 | Application to be Commissioner for Oaths | FREE | |
47 | Mediation hearing fee (per party) | 375 |
NB: The fees payable in the General List of the High Court are stipulated in fee units. To arrive at the amount payable, a conversion rate of 30 ngwee (Statutory Instrument No. 41 of 2015) for each fee unit is used.
FEES PAYABLE IN THE INDUSTRIAL RELATIONS DIVISION
Process | Amount (K) | ||
1 | Notice of Complaint | 44.40 | |
2 | Summons | 44.40 | |
3 | Affidavits | 33.40 | |
4 | Certificate of exhibit(s) | 11.20 | |
5 | Certificate of Urgency | 22.20 | |
6 | Order | 11.20 | |
7 | Search | 11.20 | |
8 | Bundle of documents/pleadings | 22.20 | |
9 | Writ of FiFa | 33.20 | |
10 | Notice of Appeal | 22.20 | |
11 | Notice of taxation | 5.60 | |
12 | Notice to discontinue | 44.40 | |
13 | Notice of appointment of advocates | 44.40 | |
14 | Notice to adjourn | 44.40 | |
15 | Notice to produce | 11.20 | |
16 | Certification of record of proceedings | 22.20 | |
17 | Commissioning/Certification | 11.20 | |
18 | Skeleton Arguments | 44.40 | |
19 | Submissions | 44.40 | |
20 | Authority to represent | 44.40 | |
21 | Memorandum of Appeal | 22.20 | |
22 | Affidavit of service | 33.40 | |
23 | Set of forms (Complaint and Affidavit) | 4.40 | |
24 | Respondent’s Answer | 33.20 | |
25 | Affidavit in Opposition | 33.40 | |
26 | Summons and Affidavit for Assessment | 77.80 | |
27 | Summons to a witness | 11.20 | |
28 | Consent judgment | 11.20 | |
29 | Notice of payment into court | 22.20 | |
30 | List of documents | 44.40 | |
31 | Application for withdrawal of money paid into court | 44.20 | |
32 | Summons to pay debt in instalments | 44.40 | |
33 | Mediation hearing Fee (per party) | 375 |
NB: The fees payable in the Industrial Relations Court Division are stipulated in fee units. To arrive at the amount payable, a conversion rate of 30 ngwee (Statutory Instrument No. 41 of 2015) for each fee unit is used.
FEES PAYABLE IN THE COMMERCIAL DIVISION
Filing Writ of Summons | K333.00 | |
Filing Originating Summons | K500.00 | |
In addition, the following fees shall be paid depending on the claim: | ||
From K51,000.00 to K100,000.00
Above K100,000.00 but not exceeding K200,000.00 Above K100,000.00 but not exceeding K500,000.00 |
K1,667.00
K1,833.00 K2,000.00 |
|
Above K500,000.00 but not exceeding K1,000,000.00
Above K1,000,000.00 |
K2,500.00
K3,333.00 |
|
FEES PAYABLE IN THE FAMILY DIVISION
PROCESS | AMOUNT (K) | ||
1 | Divorce Petition | 167.00 | |
2 | Amending a Petition | 83.00 | |
3 | Filing Answer or Reply | 34.00 | |
4 | Application for Ancillary Relief | 34.00 | |
5 | On filing affidavit in answer to application for ancillary relief or affidavit in
reply thereto on filing application |
8.00 | |
6 | Setting down matter for trial | 50.00 | |
7 | Notice of application to make decree nisi absolute | 25.00 | |
8 | On sealing decree nisi absolute | 25.00 | |
9 | Commissioning an Affidavit | 25.00 | |
10 | Certifying a document | 8.00 | |
11 | Wills | 22.00 | |
12 | Mediation Fee (per party) | 375.00 |
NB: The fees payable in the Family and Children’s Court Division are stipulated in fee units. To arrive at the amount payable, a conversion rate of 30 ngwee (Statutory Instrument No. 41 of 2015) for each fee unit is used.